
RENTAL CASH PRICES PER DAY |
1DAY |
3-6DAYS |
7DAYS OR MORE |
|
| JEEP | $59.00 | $57.00 | $55.00 |
| LUXURY VAN | 69.00 | 67.00 | 65.00 |
| 4WD, w/AC | 63.00 | 61.00 | 59.00 |
| 4 DR SEDAN w/AC | 59.00 | 57.00 | 55.00 |
| SINGLESCOOTER | 29.00 | 27.00 | 25.00 |
| DOUBLE SCOOTER |
39.00 | 37.00 | 35.00 |
| HONDA XR250 | 69.00 | 67.00 | 65.00 |
| SUZUKI DR125 | 59.00 | 57.00 | 55.00 |
| SUZUKI GN125 | 39.00 | 37.00 | 35.00 |
| BICYCLE | 15.00 | 13.00 | 11.00 |
| THERE WILL BE A ONE-TIME TAX OF $ 10.00 ON ALL JEEP RENTALS |
| THERE WILL BE A ONE-TIME TAX OF $ 5.00 ON ALL SCOOTER/MOTORCYCLE RENTALS |
| WE OFFER AN OPTIONAL DAMAGE WAIVER OF $11.95 PER DAY ON JEEPS & $9.00 PER DAY ON SCOOTERS/MOTORCYCLES. |